Prices for vacation apartments
Prices per week and flat
| Guests | Season A 1.1.26 – 27.3.26 3.10.26 – 19.3.27 |
Season B 28.3.26 – 19.6.26 29.8.26 – 2.10.26 |
Season C 20.6.26 – 28.8.26 |
|---|
| La Galleria | |||
|---|---|---|---|
| 2 | 945 € | 1.085 € | 1.260 € |
| final cleaning 60 € | |||
| La Torre, L’Angolo | |||
|---|---|---|---|
| 2 | 875 € | 1.015€ | 1.190 € |
| 3 | 1.015 € | 1.155 € | 1.330 € |
| 4 | 1.155 € | 1.295 € | 1.470 € |
| final cleaning 60 € | |||
| La Cisterna | |||
|---|---|---|---|
| 2 | 980 € | 1.120 € | 1.330 € |
| 3 | 1.120 € | 1.260 € | 1.470 € |
| 4 | 1.260 € | 1.400 € | 1.610 € |
| final cleaning 70 € | |||
| La Stalla | |||
|---|---|---|---|
| 4 | 1.295 € | 1.540 € | 1.960 € |
| 5 | 1.435 € | 1.680 € | 2.100 € |
| 6 | 1.575 € | 1.820 € | 2.240 € |
| 7 | 1.715 € | 1.960 € | 2.280 € |
| 8 | 1.855 € | 2.100 € | 2.520 € |
| final cleaning 100 € | |||
Prices are weekly rates per holiday apartment. Bookings are always from Saturday to Saturday. Check-in from 4 p.m. (earlier if available), check-out by 10 a.m. Shorter booking periods are also possible in season A. If you are interested, please send your enquiry directly to us using the contact form.
Pets are not allowed in the holiday apartments.
The rental price includes additional costs such as bed linen, towels, energy, WiFi, use of the pool, etc.
Air conditioning and heating are charged extra and according to consumption.
The local tourist tax of €2.50 per person per day for a maximum of 3 days will be charged additionally.




